San Francisco Flight Status (KOAK) - Live Arrivals & Departures

Thursday, 12 November 2026

Get real-time San Francisco International Airport (SFO) flight status below—arrivals and departures updated live. Use the search to filter by flight number. Flying private? Our team arranges on-demand charters to and from San Francisco with vetted FAA Part-135 operators, plus FBO coordination, ground transport, and catering. For busy travel days in the Bay Area, check your flight’s gate and timing here, then tap “Request Charter Quote” to compare aircraft and pricing in just a few hours. (SFO is one of the largest airports on the West Coast, located 13 miles south of downtown San Francisco.)


Arrivals

Flight Aircraft From Departure Arrival
SKW3797 E75L Salt Lake City Intl(KSLC) 23:08 MST 23:39 PST
N25KQ SF50 North Las Vegas(KVGT) 22:11 PST 23:37 PST
FDX1800 MD11 Daniel K Inouye Intl(PHNL) 16:48 HST 23:25 PST
SWA855 B38M Seattle-Tacoma Intl(KSEA) 21:25 PST 23:16 PST
SWA1301 B38M Lihue(PHLI) 16:18 HST 23:12 PST
FDX1835 B763 Los Angeles Intl(KLAX) 22:14 PST 23:05 PST
SWA1364 B38M Chicago Midway Intl(KMDW) 21:13 CST 23:02 PST
ASA706 B39M Seattle-Tacoma Intl(KSEA) 20:44 PST 22:40 PST
FDX1838 B763 Seattle-Tacoma Intl(KSEA) 20:42 PST 22:37 PST
FDX1803 B763 Ontario Intl(KONT) 21:39 PST 22:35 PST
SWA1572 B738 Denver Intl(KDEN) 21:29 MST 22:32 PST
FDX1804 B763 Reno/Tahoe Intl(KRNO) 21:54 PST 22:30 PST
FDX1801 B763 Los Angeles Intl(KLAX) 21:37 PST 22:27 PST
SWA2026 B38M Daniel K Inouye Intl(PHNL) 15:32 HST 22:23 PST
FDX1807 B763 Portland Intl(KPDX) 20:52 PST 22:21 PST

Departures

Flight Aircraft To Departure Arrival
BXR494 C208 () 12:00a PST 08:01a UTC
VOI7711 A320 De Guanajuato(MMLO) 11:59p PST 02:01a CST
VOI771 A20N Benito Juarez Intl(MMMX) 11:18p PST 02:01a CST
VOI7791 A20N Gral.francisco J. Mujica Intl.(MMMM) 11:04p PST 02:01a CST
FRG9506 SB20 Santa Barbara Muni(KSBA) 10:17p PST 11:17p PST
UPS961 B763 Ontario Intl(KONT) 09:20p PST 10:19p PST
SWA3192 B737 Harry Reid Intl(KLAS) 08:48p PST 09:55p PST
N739UL C172 Oakland San Francisco Bay(KOAK) 08:41p PST 09:52p PST
SWA4605 B38M San Diego Intl(KSAN) 08:28p PST 09:36p PST
ASA1359 B737 Seattle-Tacoma Intl(KSEA) 08:19p PST 10:07p PST
SWA3225 B738 Ontario Intl(KONT) 08:03p PST 09:01p PST
SWA2767 B737 Hollywood Burbank Airport(KBUR) 08:01p PST 09:01p PST
SWA296 B738 Phoenix Sky Harbor Intl(KPHX) 07:58p PST 10:27p MST
SWA493 B38M John Wayne(KSNA) 07:56p PST 09:01p PST
SWA2327 B737 Los Angeles Intl(KLAX) 07:54p PST 08:50p PST

En Route/Scheduled to KOAK

Flight Aircraft From Departure Arrival
TWY707 CL35 Los Cabos Intl(MMSD) 01:01a MST 12:01a PST
FDX1806 B763 Dallas-Fort Worth Intl(KDFW) 10:59p CST 12:01a PST
FDX3815 B77L Daniel K Inouye Intl(PHNL) 06:24p HST 12:01a PST
JSX176 E135 Hollywood Burbank Airport(KBUR) 12:01a PST 12:01a PST
UPS962 B763 Ontario Intl(KONT) 12:01a PST 12:01a PST
UPS942 B763 Muhammad Ali Intl(KSDF) 02:48a EST 12:01a PST
UPS948 B763 Chicago/Rockford Intl(KRFD) 02:01a CST 12:01a PST
FDX1419 B763 Frederick W Smith Intl/Memphis(KMEM) 02:01a CST 12:01a PST
UPS946 B763 Muhammad Ali Intl(KSDF) 03:01a EST 12:01a PST
HTT901 F900 Kalaeloa(PHJR) 10:01p HST 12:01a PST
FDX1468 B763 Frederick W Smith Intl/Memphis(KMEM) 02:01a CST 12:01a PST
FDX1705 B763 Indianapolis Intl(KIND) 03:01a EST 12:01a PST
SWA3260 B38M Kahului(PHOG) 10:01p HST 12:01a PST
FDX5319 B77L Frederick W Smith Intl/Memphis(KMEM) 02:01a CST 12:01a PST
SWA3311 B738 Ontario Intl(KONT) 12:01a PST 12:01a PST

Scheduled Departures

Flight Aircraft To Departure Arrival
TWY887 GLF6 Austin-Bergstrom Intl(KAUS) 12:01a PST 02:01a CST
GXA4636 A320 Los Angeles Intl(KLAX) 12:01a PST 12:01a PST
SWA3220 B737 Chicago Midway Intl(KMDW) 12:01a PST 02:01a CST
FDX1876 B763 Los Angeles Intl(KLAX) 12:01a PST 12:01a PST
FDX1874 B763 Harry Reid Intl(KLAS) 12:01a PST 12:01a PST
FDX1853 B763 Ontario Intl(KONT) 12:01a PST 12:01a PST
FDX1885 B763 Seattle-Tacoma Intl(KSEA) 12:01a PST 12:01a PST
FDX1879 B763 Salt Lake City Intl(KSLC) 12:01a PST 01:01a MST
FDX1865 B763 Phoenix Sky Harbor Intl(KPHX) 12:01a PST 01:01a MST
FDX1857 B763 Portland Intl(KPDX) 12:01a PST 12:01a PST
FDX37 B77L Anchorage Intl(PANC) 12:01a PST 11:01p AKST
FDX1889 B752 San Diego Intl(KSAN) 12:01a PST 12:01a PST
FDX1869 B763 Los Angeles Intl(KLAX) 12:01a PST 12:01a PST
FDX1875 MD11 Daniel K Inouye Intl(PHNL) 12:01a PST 10:01p HST
SWA1696 B38M Phoenix Sky Harbor Intl(KPHX) 12:01a PST 01:01a MST

How to Use This Live Flight Status

  • Search by flight number in the box above.
  • Compare scheduled vs. estimated times to check for weather or ATC delays.
  • View real-time updates for arrivals and departures as they happen.

San Francisco International Airport (SFO) Essentials

San Francisco International Airport (IATA: SFO) is located about 13 miles south of downtown San Francisco. It is one of the busiest airports in the United States and a major hub for transpacific and domestic flights. SFO offers four terminals, extensive international services, and convenient access to San Francisco and Silicon Valley.

Address: San Francisco International Airport, San Francisco, CA 94128.

FBO & Private Aviation Services

We coordinate private arrivals and departures at SFO with leading FBOs, offering fueling, hangar facilities, GPU, lav service, catering, and VIP lounges. Our team also arranges ground transportation, luxury hotel stays, and tailored itineraries, with aircraft options spanning from light jets to long-range heavy jets.

Private Jet to/from San Francisco — Popular Routes

  • Los Angeles (LAX/VNY) ↔ San Francisco (SFO) — frequent shuttle route
  • Las Vegas (LAS) ↔ San Francisco (SFO) — popular leisure flight
  • New York (JFK/EWR), Seattle (SEA), Denver (DEN), Dallas (DFW), Honolulu (HNL), Tokyo (NRT/HND) — high-demand routes

Charter a Flight

Need a specific departure time or nonstop city pair? Get firm quotes from vetted FAA Part-135 operators. You’ll typically receive multiple aircraft options within a few hours. Call 1-888-409-7009 or use our online quote form.

FAQs

Is San Francisco International Airport open 24/7?

Yes. SFO operates year-round with 24-hour flight services, though some terminals and concessions may have limited overnight hours.

How early should I arrive for commercial flights?

Arrive at least 2 hours before domestic flights and 3 hours before international departures, especially during peak travel times.

Can I track private jet flights here?

Yes—many private flights appear in the live feed, though some operators restrict public tracking for privacy reasons.

Where is SFO located?

San Francisco International Airport, San Francisco, CA 94128 — about 13 miles south of downtown San Francisco.

Do you arrange last-minute private flights?

Yes—subject to aircraft availability, crew duty limits, weather, and airport constraints.